Astam Healthcare
Antibiotic Products
If you're looking to partner with or start a pharma franchise company for antibiotic products, here’s a breakdown to help you understand the process and options:
Antibiotic Products
| S.NO | BRAND NAME | COMPOSITION | PACKING | MRP | RATE | TYPE | GST |
|---|---|---|---|---|---|---|---|
| 1 | ASOF | Each Film Coated Tablet Contains : Ofloxacin 200Mg Tablets | 20*10 | 1336 | 210 | Blister | 12% |
| 2 | ASOF-OZ | Each Film Coated Tablet Contains : Ofloxacin 200Mg + Ornidazole 500Mg Tablets | 10*10 | 810 | 205 | Blister | 12% |
| 3 | ASTOCIP-500 | Each Filmcoated Tablet Contains : Ciprofloxacin Hydrochloride 500Mg Tablets | 10*10 | 405 | 230 | Alu | 12% |
| 4 | ASTOMYCINE-250 | Each Film Coated Tablets Contains : Azithromycin 250Mg Tablets | 20*1*6 | 1420 | 530 | Blister | 12% |
| 5 | ASTOMYCINE-500 | Each Film Coated Tablets Contains : Azithromycin 500Mg Tablets | 20*1*3 | 1420 | 530 | Blister | 12% |
| 6 | ASTOXY-250 | Amoxicillin 250Mg Capsules | 20*10 | 480 | 280 | Blister | 12% |
| 7 | ASTOXY-500 | Amoxicillin 500Mg Capsules | 20*10 | 1560 | 470 | Blister | 12% |
| 8 | ASTROXIME | Cefuroxime Axetil 500Mg Tablets | 10*10 | 6000 | 900 | Alu | 12% |
| 9 | ASTROXIME-CV | Cefuroxime Axetil 500Mg +Potasium Clavulanate Diluted IP Eq.to Clavulanic Acid 125Mg Tablets | 10*1*10 | 9800 | 1400 | STRIP PACKING | 12% |
| 10 | ASTYCLAV-375 | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 200Mg + Potasium Clavulanate Diluted | 10*6 | 1150 | 330 | Alu | 12% |
| 11 | ASTYCLAV -625 | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 500Mg + Potasium Clavulanate Diluted | 10*6 | 1180 | 390 | Alu | 12% |
| 12 | ASTYCLAV -625 LB | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 500Mg + Potassium Clavulanate Diluted IP | 10*6 | 1550 | 395 | Alu | 12% |
| 13 | ASTYCLAV-625 | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 500Mg + Potasium Clavulanate Diluted | 10*10 | 2000 | 590 | Alu | 12% |
| 14 | ASTYCLAV-625 | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 500Mg + Potasium Clavulanate Diluted | 10*1*10 | 2049 | 600 | Alu | 12% |
| 15 | ASTYCLAV-625 LB | Each Film Coated Tablet Contains : Amoxicillin Trihydrate IP Eq.to Amoxicillin 500Mg + Potassium Clavulanate Diluted IP | 10*1*10 | 2800 | 605 | Alu | 12% |
| 16 | ASTYPOD-200 | Cefpodoxime Proxetil 200Mg Tablets | 10*10 | 1900 | 520 | Alu | 12% |
| 17 | ASTYPOD-CV 325 | Each Film Coated Tablet Contains : Cefpodoxime Proxetil IP Eq.to Cefpodoxime 200Mg + Potassium Clavulanate Diluted | 10*6 | 3000 | 520 | Alu | 12% |
| 18 | ASTYXIME-100 | Each Uncoated Dispersible Tablet Contains : Cefixime Trihydrate IP | 10*10 | 1000 | 260 | Alu | 12% |
| 19 | ASTYXIME-200 | Each Uncoated Dispersible Tablet Contains : Cefixime Trihydrate IP | 10*10 | 1190 | 380 | Alu | 12% |
| 20 | ASTYXIME-200 LB | Cefixime 200Mg + Lactic Acid Bacillus Dispersible Tablets | 10*10 | 1650 | 400 | Alu | 12% |
| 21 | ASTYXIME-AZ LB | Cefixime 200Mg + Azithromycin 250Mg + Lactic Acid Bacillus Tablets | 10*1*10 | 2900 | 850 | Alu | 12% |
| 22 | ASTYXIME-O | Each Film Coated Tablet Contains : Cefixime 200Mg + Ofloxacin | 10*10 | 1950 | 470 | Alu | 12% |
| 23 | DOXWE-LB | Doxycycline 100MG LACTIC ACID CAP | 10*10 | 1300 | 210 | Blister | 12% |
About Company
At Astam Healthcare Pvt. Ltd., we specialize in providing high-quality PCD pharma services and third-party manufacturing solutions, ensuring that our partners and clients receive the best products backed by years of industry experience.
Company Highlights
Featured Products
View All 800 →Available Dosage Forms
Interested in Franchise Partnership?
Get complete product list, PTR/PTS pricing & territory availability in your area within 24 hours
Certifications & Compliance
Search By Popularity
Promotional Inputs Provided
Franchise Territory Coverage
Best PCD Pharma Franchise Company — Astam Healthcare
Astam Healthcare is among the top-rated PCD pharma franchise companies listed on PharmaFranchiseeIndia — India's most comprehensive B2B pharma franchise portal. With 18+ years of industry presence and a WHO-GMP certified manufacturing facility in Baddi, Himachal Pradesh, the company has established itself as a trusted name in pharma franchise distribution across India.
Key Segments Covered
- General Medicine — Antibiotics, Analgesics, Anti-inflammatory, Vitamins, Minerals
- Cardiac & Anti-Hypertensive — Atorvastatin, Amlodipine, Metoprolol ranges
- Paediatrics — Drops, Syrups, Chewable tablets, DryS Syrups for children
- Neurology — Methylcobalamin, Gabapentin, Pregabalin, B-complex formulations
- Gastroenterology — Omeprazole, Pantoprazole, Rabeprazole, Antacid ranges
Franchise Investment Details
Starting a PCD pharma franchise with Astam Healthcare requires a minimum initial investment of ₹50,000. This amount is entirely used for product stock purchase — no joining or registration fee is charged. The company provides monopoly rights at district or city level, ensuring your territory is protected from internal competition.
Similar PCD Companies You May Like
Multinational Pharma Franchise Company
Pharma Products Franchise
Pharma Franchise Company For Pediatric Products
PG Franchise Pharma Company
Monopoly Pharma Company
Pharma Franchise Company For Tablets
Pharma Franchise Company For Ayurvedic Products
Syrup & Suspensions
Best Pharma Products Franchise Company
Pharma Franchise Company For Syrups & Suspensions
Pharma Franchise Company For Powder & Sachets
Pharma Franchise Company For Hard Gelatin Capsules
Pharma Franchise Company For Dpi / Mdi Product
Pharma Franchise Company For Ayurvedic
Pharma Franchise Company For External Products
Pharma Franchise Company For Cardio & Diabetic
Pediatric Products
Branded Pharma Franchise
Best Franchise Medicine Company
Franchise Pharma Company with Proven Success & Support System
Pharma Franchise Company For Nasal Sprays & Respules
Pharma Franchise Company For Softgel Capsules
Capsules
Best Pharma Company For Franchise
