Positive Medicare
Diabetic Range
It seems like you're asking about a pharmaceutical company related to diabetes or its treatment. While there are many companies involved in diabetes care, there isn't a specific company called "Diabetic Range." However, numerous pharmaceutical companies manufacture and distribute medications, devices, and other products used to manage diabetes. These companies may produce insulin, oral hypoglycemics (such as metformin), continuous glucose monitoring systems (CGM), and insulin pumps, among other products.
Diabetic Range
| CARBOSTOP 25 | Each Film Coated Tablet Contains: Acarbose IP 50mg and Metformin Hydrochlo | 1140 |
|---|---|---|
| CARBOSTOP 50 | Each Film Coated Tablet Contains: Acarbose IP 50mg and Metformin Hydrochlo | 1640 |
| DAPAGLIDE 5 | Each Film Coated Tablet Contains: Dapagliflozin Propanedlol Monohydrate Eq t | 750 |
| Glida2 | glimepiride 40 mg | |
| DAPAGLIDE 10 | Each Film Coated Tablet Contains: Dapagliflozin Propanedlol Monohydrate Eq t | 990 |
| DAPAGLIDE M 500 | Each Film Coated Tablet Contains: Dapagliflozin Propanedlol Monohydrate Eq t | 2210 |
| DAPAGLIDE M 1000 | Each Film Coated Tablet Contains: Dapagliflozin Propanedlol Monohydrate Eq t | 2710 |
| DUET ACT 1 | Each uncoated bilayered tablet contains: Glimipride 1 mg + Metformin 500 mg | 1320 |
| DUET ACT 2 | Each uncoated bilayered tablet contains: Glimipride 2 mg + Metformin 500 mg | 1690 |
| DUET ACT 2 FORTE | Each uncoated bilayered tablet contains: Glimipride 2 mg + Metformin 1000 m | 1500 |
| DUET ACT 3 | Glimepiride 3mg + Metformin 500 mg | 1190 |
| DUET ACT 4 | Glimepiride 4mg + Metformin 500 mg | 1490 |
| EVOGLIX | Each film coated Bilayered Tablet Contains:Evogliptin Tartrate Eq to Contains:Evogliptin 5mg + Metformin Hydrochloride | |
| GLIBEN PM TAB | Pioglitazone 15mg, Glibenclamide 5mg, Metformin 500mg | 850 |
| GLIPDIP D-10 TAB | Each Film Coated Tablet Contains: Teneligliptin Hydrochloride IP Eq to Teneligli | 1470 |
| GLIPDIP M | Teneligliptin 20mg + Metformin 500 mg tab | 1430 |
| GLIPDIP | Teneligliptin I.P 20mg Tablet | 1040 |
| GLYZIL M | Gliclazide 80mg + Metformin Hydrochloride I.P. 500mg Tablet | 1550 |
| LINANTA 5 | Linagliptin 5 mg | 1350 |
| LINANTA M 500 | Each Film Coated Tablet Contains: Linagliptin 2.5mg + Metformin Hydrochlorid | 1790 |
| LINANTA M 1000 | Each Film Coated Tablet Contains: Linagliptin 2.5mg + Metformin Hydrochlorid | 1990 |
| METIX -1000 | Metformin 1000 Mg Sr | 630 |
| METIX 500 | Metformin 500 mg ( SR) | 340 |
| MUCINIL TAB | N acetyl cysteine 150 mg and taurine 500 mg | 1150 |
| SITAMATA 50-1000 | Each Film Coated Bilayered Tablet Contains: Sitagliptin Phosphate Monohydrat | 1990 |
| SITAMATA 50-500 | Each Film Coated Bilayered Tablet Contains: Sitagliptin Phosphate Monohydrat | 1490 |
| SITPIN 100 | Each Film Coated Tablet Contains: Sitagliptin Phosphate Monohydrate IP Eq to | 2290 |
| SITPIN 50 | Each Film Coated Tablet Contains: Sitagliptin Phosphate Monohydrate IP Eq to | 1490 |
| SITPIN D 10/100 | Each Film Coated Tablet Contains: Sitagliptin Phosphate Monohydrate IP Eq to | 2790 |
| SITPIN D 10/50 | Each Film Coated Tablet Contains: Sitagliptin Phosphate Monohydrate IP Eq to | 1910 |
| SITPIN DM 10/500/100 | Each Film Coated Tablet Contains: Dapagliflozin Propanedlol Monohydrate Eq t | 3290 |
| TRI ACT 1 | Each uncoated bilayered tablet contains: Glimipride 1 mg + Metformin 500 mg | 1190 |
| TRI ACT 2 | Each uncoated bilayered tablet contains: Glimipride 2 mg + Metformin 500 mg | 1400 |
| VILDAMET 1000 TAB | Vildagliptin 50mg + Metformin 1000mg | 2740 |
| VILDAMET 500 TAB | Vildagliptin 50mg + Metformin 500mg | 2240 |
| VILDAZYME 50 | Each Uncoated Tablet Conatins: Vildagliptin 50mg | 790 |
| VILDAZYME 100 | Each Sustained Release Tablet Conatins: Vildagliptin IP 100mg | 1490 |
| VILDAZYME D 10/100 | Each Bilayer Tablet Conatins: Dapagliflozin Propanedlol Monohydrate Eq to Dap | 1900 |
| VILDAZYME D 5/100 | Each Bilayer Tablet Conatins: Dapagliflozin Propanedlol Monohydrate Eq to Dap | 1810 |
| VOGLIDIN 0.2 | Voglibose 0.2mg | 700 |
| VOGLIDIN 0.3 | Voglibose 0.3mg | 1100 |
| VOGLIDIN GM2 | Glimipiride 2 mg + Metformin(SR) 500mg + Voglibose 0.2 mg | 1700 |
| VOGLIDIN GM3 | Glimipiride 2 mg + Metformin(SR) 500mg + Voglibose 0.3 mg | 1700 |
| VOGLIDIN M.2 | Voglibose 0.2 mg+ Metformin 500mg | 1040 |
| VOGLIDIN M.3 | Voglibose 0.3 mg + Metformin 500mg | 1100 |
| VILDAZYME DM 10/100/500 | Dapagliptin 10mg + Vildagliptin (SR) 100mg + Metformin 500mg | 1690 |
| LINANTA D 2.5/10 | Linagliptin 2.5mg + Dapagliflozin 10mg | 1490 |
| LINANTA D 5/10 | Linagliptin 5 mg + Dapagliflozin 10 mg | 1780 |
| Piozen 7.5 | pioglitazone 7.5 mg | 690 |
| Piozen 15 | pioglitazone 15 mg | 840 |
| Piozen 30 | pioglitazone 30 mg | 1170 |
| Nuvigil D | Pregabalin 75+ Duloxetine 20 mg | 1990 |
| NUVIGIL CAP (IN DRUG) | Each hard gelatin capsule contains: Pregabalin 75 mg+ Methylcobalmain 750m | 1380 |
| NUVIGIL -MN ( IN DRUG) | Each film coated tablet contains: Pregabalin 75mg + Nortryptyline Hydrochlorid | 2300 |
| NUVIGIL -NT ( IN DRUG) | Each film coated tablet contains: Nortriptyline Hydrochloride eq. to Nortriptyli | 1590 |
| VIGIL ( IN DRUG) | Each film coated tablet contains: methylcobalamin 500 mcg +Gabapentine 300 | 1400 |
| VIGIL MN ( IN DRUG) | Gabapentin 400 mg + Nortriptyline HCL Eq. to Nortryptyline 10 mg | 1890 |
| VIGIL-NT ( IN DRUG) | Each uncoated tablet contains: Gabapentin 400 mg + Nortriptyline HCL Eq. to N | 1930 |
| Nervy up 300 | Gabapentin 300 | 1790 |
| WELBE TAB ( in drug) | Each film coated tablet contains Methylcobalamin 1500 mcg+ Alpha lipoic Acid | 1960 |
About Company
Established in 2008, “Positive Medicare Private Limited” is a manufacturer of a wide range of medicines covering almost all theaurpetic segments. We specialise in anti-diabetic, anti-hypertensive, urology, orthopaedics, gastroentrology, paediatrics, pain management, and critical care medicines.
Company Highlights
Featured Products
View All 1000 →Available Dosage Forms
Interested in Franchise Partnership?
Get complete product list, PTR/PTS pricing & territory availability in your area within 24 hours
Certifications & Compliance
Search By Popularity
Promotional Inputs Provided
Franchise Territory Coverage
Best PCD Pharma Franchise Company — Positive Medicare
Positive Medicare is among the top-rated PCD pharma franchise companies listed on PharmaFranchiseeIndia — India's most comprehensive B2B pharma franchise portal. With 18+ years of industry presence and a WHO-GMP certified manufacturing facility in Baddi, Himachal Pradesh, the company has established itself as a trusted name in pharma franchise distribution across India.
Key Segments Covered
- General Medicine — Antibiotics, Analgesics, Anti-inflammatory, Vitamins, Minerals
- Cardiac & Anti-Hypertensive — Atorvastatin, Amlodipine, Metoprolol ranges
- Paediatrics — Drops, Syrups, Chewable tablets, DryS Syrups for children
- Neurology — Methylcobalamin, Gabapentin, Pregabalin, B-complex formulations
- Gastroenterology — Omeprazole, Pantoprazole, Rabeprazole, Antacid ranges
Franchise Investment Details
Starting a PCD pharma franchise with Positive Medicare requires a minimum initial investment of ₹50,000. This amount is entirely used for product stock purchase — no joining or registration fee is charged. The company provides monopoly rights at district or city level, ensuring your territory is protected from internal competition.
Similar PCD Companies You May Like
Cardiac PCD Company for a Profitable Partnership
Best Cardiac Diabetic PCD Franchise for Your Goals
Top Cardiac Diabetic Products Franchise
Cardiac Diabetic PCD Pharma Franchise for Sure Growth
Cardiac Range for PCD Pharma Franchise
Cardiac and Diabetic PCD Company for Real Returns
Pharma Franchise Company For Cardiac & Diabetic
Best Cardiac Diabetic PCD Franchise for Your Goals
Top Cardiac Diabetic PCD Companies for Partnership
Best Cardiac Diabetic PCD Company Across India
Cardiac Diabetic PCD Company for Lasting Success
Diabetic PCD Pharma Company for Lasting Returns
Top Cardiac Diabetic PCD Companies
Diabetic Range PCD Company for Steady Earnings
PCD Franchise for Cardiac Diabetic Medicines India
Cardiac Diabetic Medicine Company
Cardio Diabetic Products Franchise for Real Growth
Cardiac Diabetic Franchise Company for Smart Growth
Anti Diabetic Products in PCD Company Worth Joining
Cardiac Diabetic PCD Franchise
Diabetic PCD Companies for Franchise With Purpose
Cardiac Range for PCD Pharma Franchise Worth Joining
Cardiac Diabetic Medicine Company for Smart Business
Complete Range of Cardiac and Diabetes Medicine Company
